
TrueView 515 All Purpose-Grade Mapping Sensor
SKU
Original price
-
Original price
Original price
-
Current price
Standard shipping
Approximately 7-10 days delivery time
TrueView 515 3D imaging system
GeoCues TrueView 515 is simply the best performing mid-range LIDAR/camera system. This compact 3D imaging system features impeccable definition along lines, superior ground cover under vegetation, and sensitivity never seen before in a system of this class.
Specifications | Value |
---|---|
Data Collection | LIDAR + Imagery |
LIDAR Scanner | Hesai PandarXT-32 |
LIDAR Range - Usable | 80 m @ 20% reflectivity |
LIDAR Beams/Returns per Beam | 32/2 |
Cross-track Field of View (FOV)/Combined | 120° |
Pulse Repetition Rate | 640 kHz |
Network Accuracy | Better than 5 cm RMSE |
Precision | Better than 5 cm at 1 σ |
Camera Sensor | Dual 1'' mechanical shutter, hardware mid-exposure pulse, 20 MP, RGB |
Mass |
2.25 kg |
Sökord: